FY2022 Water Resource
State Cost Share-Thomas County
July1, 2021-June 30,2022
Practice | Component | UOM |
Contour Buffer Strips | Complete Practice – Seed Mix # 1 | Acre |
Contour Buffer Strips Reseeding | Complete Practice – Seed Mix # 1 | Acre |
Critical Area Planting | Complete Practice – Seed Mix # 1 | Acre |
Critical Area Planting Reseeding | Complete Practice – Seed Mix # 1 | Acre |
Diversion | Earthwork – Gradient | Cubic Yard |
Diversion | Earthwork – Level | Cubic Yard |
Filter Strip | Complete Practice – Seed Mix # 1 | Acre |
Filter Strip Reseeding | Complete Practice – Seed Mix # 1 | Acre |
Grassed Waterway or Outlet | Shaping Berm | Acre |
Grassed Waterway or Outlet | Shaping Bermless | Acre |
Irrigation System, Trickle | Pipe, Emitters & Components | Tree |
Mulching | Fabric Weed/Moisture Barrier – Roll | Linear Foot |
Range Planting | Complete Practice – Seed Mix # 1 | Acre |
Range Planting Reseeding | Complete Practice – Seed Mix # 1 | Acre |
Terrace | Flat Channel | Linear Foot |
Terrace | Gradient | Linear Foot |
Terrace | Level | Linear Foot |
Terrace Restoration | Flat Channel, Restoration | Linear Foot |
Terrace Restoration | Gradient, Restoration | Linear Foot |
Terrace Restoration | Level, Restoration | Linear Foot |
Tree/Shrub Establishment | Shrub | Shrub |
Tree/Shrub Establishment | Tree – Bareroot | Tree |
Water and Sediment Control Basin | Earthwork | Cubic Yard |
Windbreak/Shelterbelt Establishment | Shrub | Shrub |
Windbreak/Shelterbelt Establishment | Tree – Bareroot | Tree |
On Farm Trial | On-Farm Trial District Payment | Each |
Irrigation Technology Soil Moisture Probe | Automated Soil Moisture Probe #1 | Each |
Fencing | Wire – 4 Strand | Linear Foot |
Practice | Component | UOM |
Forage and Biomass Planting | Complete Practice – Seed Mix # 1 | Acre |
Pipeline | 1 1/2″” Dia Livestock Supply Pipeline 11/ – Combined Components | Linear Foot |
FY2022 Water Resource
State Cost Share-Thomas County
July1, 2021-June 30,2022
Pipeline | 1 1/4″” Dia Livestock Supply Pipeline 11/ – Combined Components | Linear Foot |
Pipeline | 1″” Dia Livestock Supply Pipeline 11/ – Combined Components | Linear Foot |
Pipeline | 2″” Dia Livestock Supply Pipeline 11/ – Combined Components | Linear Foot |
Pumping Plant for Water Supply | Solar System #1 | Each |
Range Planting | Complete Practice – Seed Mix # 1 | Acre |
Range Planting Reseeding | Complete Practice – Seed Mix # 1 | Acre |
Water Well | Casing – 5″” | Linear Foot |
Watering Facility | Concrete – Gallon | Gallon |
Watering Facility | Fiberglass – Gallon | Gallon |
Watering Facility | Steel Rimmed – Gallon | Gallon |
Watering Facility | Tire Tank – Gallon | Gallon |